Portishead RBL Teams are in RED
Premier 1
Team | Played | Won | Drawn | Lost | For | Ag | Rink | Pts |
Ilminster A | 11 | 10 | 0 | 1 | 711 | 549 | 41 | 101 |
Bristol A | 11 | 0 | 0 | 2 | 733 | 547 | 44 | 98 |
Portishead RBL A | 11 | 8 | 0 | 3 | 657 | 611 | 39 | 87 |
Bath A | 11 | 6 | 0 | 5 | 641 | 583 | 45 | 81 |
Clevedon A | 11 | 7 | 0 | 4 | 664 | 607 | 35 | 77 |
Taunton A | 11 | 5 | 0 | 6 | 685 | 595 | 43 | 73 |
Watchet A | 11 | 5 | 0 | 6 | 655 | 638 | 36 | 66 |
Purnell A | 11 | 6 | 0 | 5 | 618 | 631 | 27 | 63 |
Taunton Deane A | 11 | 4 | 0 | 7 | 624 | 674 | 30 | 54 |
Street A | 11 | 3 | 0 | 8 | 554 | 804 | 21 | 39 |
Yeovil A | 11 | 2 | 0 | 9 | 558 | 730 | 16 | 28 |
Clevedon Prom A | 11 | 1 | 0 | 10 | 568 | 699 | 19 | 25 |
North 1
Team | Played | Won | Drawn | Lost | For | Ag | Rink | Pts |
Bristol B | 11 | 9 | 0 | 2 | 704 | 543 | 43 | 97 |
Burnham on Sea A | 11 | 7 | 0 | 4 | 646 | 570 | 44 | 86 |
Yatton A | 11 | 7 | 0 | 4 | 605 | 599 | 39 | 81 |
West Backwell | 11 | 7 | 0 | 4 | 669 | 584 | 38 | 80 |
Winscombe A | 11 | 7 | 0 | 4 | 683 | 610 | 35 | 77 |
Chew Stoke A | 11 | 5 | 1 | 5 | 680 | 623 | 36 | 69 |
St Andrews A | 11 | 6 | 0 | 5 | 617 | 613 | 30 | 66 |
Clarence A | 11 | 5 | 1 | 5 | 631 | 663 | 31 | 64 |
Ashcombe A | 11 | 4 | 0 | 7 | 571 | 679 | 24 | 48 |
Victoria B | 11 | 3 | 1 | 7 | 598 | 639 | 24 | 45 |
Clevedon Prom B | 11 | 2 | 1 | 8 | 556 | 701 | 26 | 41 |
Portishead RBL B | 11 | 2 | 0 | 9 | 550 | 686 | 26 | 38 |
North 3
Team | Played | Won | Drawn | Lost | For | Ag | Rink | Pts |
Nailsea B | 10 | 9 | 0 | 1 | 617 | 541 | 40 | 94 |
Winscombe B | 10 | 8 | 0 | 2 | 678 | 507 | 45 | 93 |
St Andrews B | 10 | 6 | 0 | 4 | 609 | 485 | 39 | 75 |
Bristol C | 10 | 6 | 0 | 4 | 597 | 536 | 34 | 70 |
Portishead RBL C | 10 | 4 | 0 | 6 | 527 | 569 | 34 | 58 |
Ashcombe C | 10 | 4 | 0 | 6 | 550 | 602 | 26 | 50 |
Burnham on Sea B | 10 | 4 | 0 | 6 | 567 | 575 | 25 | 49 |
Yatton B | 10 | 4 | 0 | 6 | 512 | 602 | 23 | 47 |
Clevedon Prom C | 10 | 4 | 0 | 6 | 569 | 594 | 22 | 46 |
Portishead B | 10 | 4 | 0 | 6 | 527 | 647 | 19 | 43 |
Isle of Wedmore C | 10 | 2 | 0 | 8 | 517 | 612 | 23 | 35 |